WSA was founded in 1904 as the National Association of Stationers and Manufacturers and has evolved over time to become the Workplace Solutions Association, reflecting our commitment to serve the entire office products and furniture industry. What was once the Office Furniture Dealers Association (OFDA)and the National Office Products Alliance (NOPA) became IOPFDA.
We offer impactful government advocacy work, professional development opportunities, and a package of benefits designed to enhance your organization’s productivity and bottom line.
Our members benefit from discounted health insurance, event registration, industry e-newsletters and articles, and access to a professional network of dealers and their key sales, marketing, and operations managers. In addition, members can get involved in several volunteer-based committees, including the Technology Committee, Sustainability Committee, Furniture Committee, and Membership Committee, which offer opportunities to work with other industry experts and continually improve and advance the profession.
WSA has the backing of ISSA, the worldwide cleaning industry association, a global organization committed to advancing the cleaning and workplace solutions industry. Join us in this new chapter as we continue to advocate for the industry and offer invaluable resources and connections to our members.
Meet Our Board Of Directors
Executive Committee
Advisory Board Members
Advocacy Committee
| Member Name | Company |
|---|---|
| Daniel Benjamin | Benjamin Office Supply |
| Patrick Carr | North American Marketing, Inc. |
| J.D. Ewing | COE Distributing |
| Mike Flaherty | Great Falls Paper Supply |
| Sarah Foreman | Ball Office Products |
| Charles Forman | Independent Suppliers Group |
| Beth Freeman | Forms and Supply |
| Matthew Hebert | Office Partners, Inc. |
| Charlie Kennedy | Kennedy Office |
| Kim Kennedy | SP Richards |
| Paul Miller | Miller/Wenhold |
| Steve Nuelle | ABM Federal |
| Mark Porter | Porter’s Office Products |
| Gordon Thrall | Guernsey Inc. |
| Mike Tucker | WSA |
| Ian Wist | WIST Business Supplies & Equipment |
| Elena Wuchner | EON Office |
FAR Task Force Comitee
| Member Name | Company |
|---|---|
| Patrick Carr | North American Marketing, Inc. |
| Jim Cope | Cornerstone Office |
| Belinda Dawkins | Dawkins Office Supply |
| Mike Flaherty | Great Falls Paper & Supply |
| Charles Forman | Independent Suppliers Group |
| DJ Hunsinger | CMF Business Supplies |
| Kimberly Kennedy | S.P. Richards |
| Paul Miller | Miller/Wenhold |
| Steve Nuelle | ABM Federal |
| Mark Porter | Porter’s Office Products |
| Mike Tucker | WSA |
Furniture Commitee
| Member Name | Company |
|---|---|
| Brad Armacost | Contract Furniture Pros |
| Alan Bird | Complete Office Supply |
| J.D. Ewing | COE Distributing |
| Charles Forman | Independent Suppliers Group |
| Mark Porter | Porter’s Office Products |
| Kendall Smith | Workplace Solutions |
| Tom Triplett | Triplett Office Solutions |
| Mike Tucker | WSA |
Marketing Committee
| Member Name | Company |
|---|---|
| Chris Crumpton | Business Essentials |
| Beth Freeman | Forms & Supply Inc. |
| Scott Hart | Greenville Office Supply |
| Matthew Hebert | Office Partners |
| Sarah Ries | ISSA |
| Mike Tucker | WSA |
| Elena Wuchner | EON Office |
Scholarship Committee
| Member Name | Company |
|---|---|
| Melissa Ball | Ball Office Products |
| Charles Forman | Independent Suppliers Group |
| Robin King | |
| Mike Tucker | WSA |
Technology Committee
| Member Name | Company |
|---|---|
| Alexander Nicolaides | Logicblock |
| Brian Ernst | ECI Software Solutions |
| Brian Stevenson | FootPrintMPS |
| Lloyd Wood | GfK Etilize |
| Mark Porter | Porter’s Office Products |
| Mike Tucker | WSA |
| Scott Hart | Greenville Office Supply |
| Steve Noyes | Noyes Associates |
| Steve Nuelle | ABM Federal |
| TJ Crayne | Independent Suppliers Group |

































